Stat:         Season: 
 Season Statistics - Totals 
Name GP MIN FGM FGA 3PM 3PA FTM FTA OREB DREB REB AST STL BLK TO PF PTS
1. Davis, David 13 0 0 0 0 0 0 2 0 3 3 1 0 1 0 2 0
2. Hartnett, Eric 12 0 2 2 0 0 4 5 2 3 5 1 1 3 2 1 6
3. Heimerl, Kyle 16 0 12 32 1 12 18 31 13 26 39 11 9 0 17 17 46
4. Janke, Alex 16 0 43 116 34 109 36 44 5 29 34 43 14 0 68 19 217
5. Janke, Mike 15 0 34 115 9 21 40 52 28 74 102 15 20 1 31 35 121
6. Meeuwsen, Tyler 15 0 15 48 6 32 18 22 17 33 50 9 10 0 19 19 65
7. Richter, Dustin (Rip) 16 0 15 53 9 36 21 29 9 12 21 28 12 0 40 21 70
8. Richter, Jason 16 0 14 50 0 3 10 37 34 51 85 4 14 4 13 35 39
9. Turenne, Brandon 16 0 38 126 4 17 44 67 30 41 71 6 7 4 31 33 126
10. Wengel, Josh 5 0 0 1 0 0 2 3 0 0 0 1 0 0 2 1 2
Total 16 0 173 543 63 230 193 292 138 272 410 119 87 13 223 183 692

 Season Statistics - Averages 
Name GP MPG FG% 3P% FT% ORPG DRPG RPG APG SPG BPG TPG PFPG PPG
1. Davis, David 13 .0 .000 .000 .000 .00 .23 .23 .1 .00 .08 .00 .15 .0
2. Hartnett, Eric 12 .0 1.000 .000 .800 .17 .25 .42 .1 .08 .25 .17 .08 .5
3. Heimerl, Kyle 16 .0 .375 .083 .581 .81 1.63 2.44 .7 .56 .00 1.06 1.06 2.9
4. Janke, Alex 16 .0 .371 .312 .818 .31 1.81 2.13 2.7 .88 .00 4.25 1.19 13.6
5. Janke, Mike 15 .0 .296 .429 .769 1.87 4.93 6.80 1.0 1.33 .07 2.07 2.33 8.1
6. Meeuwsen, Tyler 15 .0 .313 .188 .818 1.13 2.20 3.33 .6 .67 .00 1.27 1.27 4.3
7. Richter, Dustin (Rip) 16 .0 .283 .250 .724 .56 .75 1.31 1.8 .75 .00 2.50 1.31 4.4
8. Richter, Jason 16 .0 .280 .000 .270 2.13 3.19 5.31 .3 .88 .25 .81 2.19 2.4
9. Turenne, Brandon 16 .0 .302 .235 .657 1.88 2.56 4.44 .4 .44 .25 1.94 2.06 7.9
10. Wengel, Josh 5 .0 .000 .000 .667 .00 .00 .00 .2 .00 .00 .40 .20 .4
Total 16 .0 .319 .274 .661 8.86 17.55 26.41 7.7 5.59 .90 14.47 11.84 44.4
 
back to browser version